The Killara Medal was established in 1975-76 to reward the outstanding team player as determined by the captains in senior elevens and the Junior Manager in junior elevens. Votes are awarded for each game on a 3-2-1 basis to recognise effort and endeavour, rather than for statistical achievements. During the 1987-88 season the award was renamed the ‘J T Kenny Killara’ as a lasting reminder of the tireless efforts of Jim Kenny, including playing over 300 games and lengthy periods of service in many areas.
Previous Winners
Season | Men | Junior | Women |
---|---|---|---|
1975-76 | Mark Sarau | ||
1976-77 | Neil Hope | ||
1977-78 | Brian Pascoe | Robyn Collins | |
1978-79 | Graeme Dewhurst | Fiona Breen | |
1979-80 | Clint Nugent | Ryan Murphy | Jenny Ambrose |
1980-81 | Phil Farrelly | Mark Blake | Leigh McNamara |
1981-82 | Gary Nash | Paul Chernikeeff | Robyn Collins |
1982-83 | Arthur Poole / John Wintle | Michael Mclean | Karen Grimmer |
1983-84 | Michael Collins | Clint Ferguson | Leigh McNamara |
1984-85 | Mark Grimmer | Clint Ferguson | Karen Grimmer |
1985-86 | John Garner | John Curry | |
1986-87 | Tim Siemering | Justin Ferguson | |
1987-88 | Max Grimmer | John Curry | |
1988-89 | Michael Mclean | Heath Tregear | |
1989-90 | Peter Derrick | Paul Little | |
1990-91 | Clint Ferguson | Luke Tregear | |
1991-92 | Matt Luckie | Jacob Peterson / Alex Laragy | |
1992-93 | Craig Kernick | James Gatos | |
1993-94 | Tim Siemering | Ben McLeod | |
1994-95 | Paul Chernikeeff | Dallas Voss / Ben Mcleod | |
1995-96 | Matt Chernikeeff | James Heywood | |
1996-97 | Rob Cottle | John Oakley | |
1997-98 | Max Grimmer / Graeme Webber | Alex Crisp | |
1998-99 | Sam Kenny | David Kezilas / Andrew Ross | |
1999-00 | Peter Sedunary / Dale Towler | Tom MItchell | |
2000-01 | Simon Green | Cam Christiansen / Tom Muratore | |
2001-02 | Mark Vaughan | Tom Curry | |
2002-03 | Dale Towler | Tom Muratore | |
2003-04 | Sam Kenny | Not Awarded | |
2004-05 | Matt Wardell | Not Awarded | |
2005-06 | Leigh Fletcher | Not Awarded | |
2006-07 | Darren O’Brien | Matt Hooy / VladFloca | |
2007-08 | Joel Crouch | Hamish Scully | |
2008-09 | Ben Ridgeway | Tim Witherow | |
2009-10 | Mark Grimmer | Riley Gozzard / Blake Parsons | |
2010-11 | Ryan West | Ed Gooden | |
2011-12 | James Hawley | James Cowie / Michael FitzGerald | |
2012-13 | James Hawley | Hamish Dick / Devan Nicholls / Luke Nixon-Smith / Blake Parsons | |
2013-14 | Shane Rogers / Jon Carpenter | Tom Maginness | |
2014-15 | Rod Rae | Tom Marron | |
2015-16 | Shane Rogers | Luke Travers / Tom McGuiness / Jack Smart | |
2016-17 | Jonathan Whelan | Alex Pitman | |
2017-18 | Stuart Mills | Louis McAsey | |
2018-19 | Harry Allen | Ben Hemmingway | |
2019-20 | Jeremy Lawlor | Jack Gilmour | |
2020-21 | Charlie Ross | Ben Montgomery | |
2021-22 | Jonathan Carstens | Henry Feast |
J T (Jim) Kenny
Jim Kenny is truly one of the club’s greatest players and was the first to reach 300 games. Starting in 1959-60, Jim amassed 349 games, scored 8,675 runs with a top score of 149, took 36 wickets and completed 199 dismissals. Some would argue that all this was achieved with scant attention to training! Jim’s classical batting technique, coupled with his deep understanding of the game, equipped him to be a successful junior coach later in his career. His off-field contribution included many years as Secretary and further periods as a committee member, and in more recent times, ‘The Godfather’ to whom many have turned for sound advice.