J. M. Kenny Shield
Although only directly involved at the Club for a little over a decade, John Kenny’s influence at Hampton was profound. He was one of a small group of club members who initially saved and later rebuilt the club during the late 1950’s and early 1960s. John was the driving force behind many initiatives including the establishment of the Hampton juniors, developing the now famous “statistical reviews” and undertaking extensive research on the Club’s early history. Apart from his contibution to the Club’s administration he was also a fine opening batsmen in the successful teams of the 1960s, a part time left arm spinner and a classic cover fieldsmen.
The Junior Club Champion has been won by some extremely talented players. Many of these have gone on to become very capable players at the Club and several have played District 1st or 2nd XI cricket. The award has been dominated by the Ferguson brothers, Clint and Justin, who between them were successful on eight occasions, a record which is unlikely to be matched.
Previous Winners
1963-64 | John Manzie | 1964-65 | Russell Spurrell |
1965-66 | Michael Brinkman | 1966-67 | Keith De Looze |
1967-68 | Glen Housden | 1968-69 | Glen Housden |
1969-70 | Glen Housden | 1970-71 | Gary Nash |
1971-72 | John Charalambous | 1972-73 | Anthony Curry |
1973-74 | Peter Clark | 1974-75 | Brian Marshall |
1975-76 | Peter Clark | 1976-77 | Viv Charalambous |
1977-78 | Andrew Dove | 1978-79 | Darren Patmore |
1979-80 | David Phelan | 1980-81 | Clint Ferguson |
1981-82 | Jason Jacoby | 1982-83 | Paul Chernikeeff |
1983-84 | Paul Chernikeeff | 1984-85 | Clint Ferguson |
1985-86 | Clint Ferguson | 1986-87 | Justin Ferguson |
1987-88 | Justin Ferguson | 1988-89 | Justin Ferguson |
1989-90 | Justin Ferguson | 1990-91 | Justin Ferguson |
1991-92 | Luke Tregear | 1992-93 | Luke Tregear |
1993-94 | Dallas Voss | 1994-95 | Dallas Voss |
1995-96 | Nicholas O’Byrne | 1996-97 | John Oakley |
1997-98 | Nicholas O’Byrne | 1998-99 | Nicholas O’Byrne |
1999-00 | Leigh Fletcher | 2000-01 | Cam Christiansen |
2001-02 | Julian Bethell | 2002-03 | Daniel Atkins |
2003-04 | Tom Curry | 2004-05 | Nick Wynne |
2005-06 | Tom Curry | 2006-07 | Matthew Hooy |
2007-08 | Tim de Munk | 2008-09 | Guy McPherson |
2009-10 | Hamish Scully | 2010-11 | Michael Parsons |
2011-12 | Tom Yorgy | 2012-13 | Max Flynn |
2013-14 | Max Flynn | 2014-15 | Will Bowden |
2015-16 | Luke Travers | 2016-17 | Hugo Lay |
2017-18 | Louis McAsey | 2018-19 | Ben Hemmingway |
2019-20 | Fletcher Hall | 2020-21 | Jamie Delaney |
2021-22 | Jake Fix |
Award Criteria
All players from all junior grades are eligible for the Junior Club Championship. Points are awarded for performance over the home and away season on the basis of:
- 1 point per run
- 12 points per wicket
- 5 points per catch
- Stumping 5 points
- Run out (assisted) 5 points each player – (unassisted) 10 points