W H H (Bill) Costelloe Shield
Bill Costelloe was one of the most significant figures in Hampton’s long history. He joined the club when it reformed after the First World War and remained a force as both a player and administrator for the next 30 years. He was a fine cricketer in his own right having captained the 1st XI for a number of seasons and winning the 1st XI batting and bowling averages several times, including the double in 1937-38 and 1938-39.
However, he is probably best remembered as Hampton’s foremost administrator of that era. He served as President of the club for many years but also filled numerous other roles including curator, social organiser, correspondent, association delegate and selector. He was the cornerstone of the club for over a quarter of a century.
Past Winners
1957-58 | Fergie Anderson | 1958-59 | Kevin Gleeson |
1959-60 | George Jackson | 1960-61 | Ron Patterson |
1961-62 | Michael Eddy | 1962-63 | George Jackson |
1963-64 | Geoff Evans | 1964-65 | Ron Cameron |
1965-66 | Adrian Davies | 1966-67 | Robert Kilkenny |
1967-68 | Ray Cooper | 1968-69 | George Jackson |
1969-70 | Kevin Burrington | 1970-71 | John Wintle |
1971-72 | Ray Cooper/Barry Reddie | 1972-73 | Ian Cooper |
1973-74 | Rod Tregear | 1974-75 | Russ Cooper |
1975-76 | Peter Neville | 1976-77 | Peter Wright |
1977-78 | Glen Housden | 1978-79 | Bob Christie |
1979-80 | Peter Neville | 1980-81 | Bob Christie |
1981-82 | John McCulloch | 1982-83 | Barry Hewet |
1983-84 | Peter Neville | 1984-85 | Mark Grimmer |
1985-86 | Chris Rose | 1986-87 | Bob Christie |
1987-88 | John McCreery | 1988-89 | Michael Mclean |
1989-90 | Craig Kernick | 1990-91 | Clint Ferguson |
1991-92 | Matthew Luckie | 1992-93 | Craig Kernick |
1993-94 | Craig Kernick | 1994-95 | Peter Neville |
1995-96 | Craig Kernick | 1996-97 | Joe Kenny |
1997-98 | Andrew Dove | 1998-99 | Sam Kenny |
1999-00 | Darren O’Brien | 2000-01 | Sam Kenny |
2001-02 | Sam Kenny | 2002-03 | Dale Towler |
2003-04 | Sam Kenny | 2004-05 | Tim Siemering |
2005-06 | Lachlan Batt | 2006-07 | Darren Docksey |
2007-08 | Joel Crouch | 2008-09 | Sam Kenny |
2009-10 | Mark Grimmer | 2010-11 | Shane Rogers |
2011-12 | James Hawley | 2012-13 | James Hawley |
2013-14 | Jon Carpenter | 2014-15 | Ryan Pringle |
2015-16 | Will Cohen | 2016-17 | Jaye Green |
2017-18 | Jack Murphy | 2018-19 | Daniel Forbes |
2019-20 | Daniel Forbes | 2020-21 | Daniel Forbes |
2021-22 | Charlie Ross |
Award Criteria
Criteria for the award of points for the club championship is:
- Run 1 point
- Wicket 12 points
- Catch 5 points
- Stumping 5 points
- Run out (assisted) 5 points each player – (unassisted) 10 points
To reflect the difference in standard between grades, the points earned are discounted as follows:
- 1st and 2nd XI – Full value
- 3rd and 4th XI – Full value less 10%
- 5th and 6th XI – Full value less 20%.